← Back to Canada's Wonderland
Canada's Wonderland — Crowd Calendar
Typical wait (minutes) by day of week and hour, averaged over the last 90 days.
Quietest time to visit:
Thursday
at 3 PM
(~10 min typical wait)
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | · | · | 30 | 31 | 34 | 36 | 33 | 29 | 33 | 31 | 28 | 26 | 24 | 22 | 21 | 20 |
| Monday | · | 5 | 23 | 29 | 21 | 25 | 25 | 19 | 19 | 18 | 19 | 16 | 15 | 14 | 15 | 15 |
| Tuesday | · | · | 14 | 15 | 33 | 21 | 20 | 18 | 18 | 18 | 15 | 12 | 13 | 11 | 13 | 13 |
| Wednesday | · | 5 | 13 | 21 | 18 | 17 | 19 | 24 | 22 | 23 | 22 | 18 | 22 | 20 | 19 | 19 |
| Thursday | · | 11 | 18 | 17 | 16 | 16 | 15 | 10 | 14 | 12 | 12 | 11 | 10 | 12 | 10 | 14 |
| Friday | · | · | 15 | 20 | 17 | 18 | 15 | 14 | 11 | 12 | 13 | 14 | 14 | 16 | 16 | 16 |
| Saturday | · | 5 | 31 | 30 | 34 | 33 | 25 | 30 | 27 | 42 | 31 | 30 | 27 | 24 | 18 | 26 |
Greener cells = shorter typical waits; redder = busier. A dot (·) means no historical samples for that hour.