AQUAMAN: Power Wave
Latest reading (Oct 1, 4:28 AM park time)
Status
Current Wait
—
Fast Lane Wait
—
Best time of day to ride
Quietest around 12 PM — typical wait 13 min.
- 12 PM 13 min
- 1 PM 22 min
- 2 PM 30 min
- 3 PM 27 min
- 4 PM 26 min
- 5 PM 29 min
- 6 PM 33 min
- 7 PM 29 min
- 8 PM 23 min
- 9 PM 22 min
- 10 PM 18 min
Average across all days, from 656 readings over the last 90 days (park local time).
Typical wait by day and hour
Quietest day: Wednesday (~14 min) · Busiest: Friday (~37 min)
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | · | 10 | 42 | 43 | 10 | 19 | 30 | 66 | 32 | 25 | 18 | 13 |
| Mon | · | · | · | · | 10 | 14 | 25 | 27 | 45 | 25 | 15 | 14 | 8 | 6 | 11 |
| Tue | · | · | · | · | 8 | 8 | 28 | 30 | 20 | 32 | 28 | 24 | 15 | 13 | 13 |
| Wed | · | · | · | · | · | 12 | 31 | 23 | 16 | 15 | 23 | 10 | 4 | 3 | 1 |
| Thu | · | · | · | · | 12 | 22 | 25 | 21 | 21 | 29 | 22 | 30 | 25 | 21 | 21 |
| Fri | · | · | · | · | 25 | 27 | 19 | 38 | 36 | 18 | 49 | 53 | 45 | 47 | 38 |
| Sat | · | · | · | · | 20 | 17 | 38 | 37 | 29 | 37 | 36 | 41 | 38 | 32 | 20 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 720 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).