CATWOMAN™ Whip
Latest reading (Oct 1, 5:28 AM park time)
Status
Current Wait
—
Fast Lane Wait
—
Best time of day to ride
Not enough data yet to show a typical day for this ride (147 usable readings so far). Check back after a few more operating days.
Typical wait by day and hour
Quietest day: Saturday (~7 min) · Busiest: Sunday (~10 min)
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | · | · | · | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tue | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Thu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fri | · | · | · | · | · | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sat | · | · | · | · | 15 | 14 | 13 | 14 | 5 | 5 | 5 | 4 | 4 | 3 | 5 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 272 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).