HARLEY QUINN's Crazy Train
Latest reading (Oct 1, 5:28 AM park time)
Status
Current Wait
—
Fast Lane Wait
—
Best time of day to ride
Not enough data yet to show a typical day for this ride (284 usable readings so far). Check back after a few more operating days.
Typical wait by day and hour
Quietest day: Wednesday (~8 min) · Busiest: Sunday (~17 min)
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | · | 10 | 20 | 23 | 13 | 21 | 22 | 27 | 17 | 18 | 10 | 10 |
| Mon | · | · | · | · | · | · | · | 10 | 10 | 10 | 10 | 7 | 5 | 5 | 5 |
| Tue | · | · | · | 5 | · | 10 | 5 | 6 | 8 | 11 | 9 | 9 | 9 | 6 | 11 |
| Wed | · | · | · | · | · | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 |
| Thu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fri | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sat | · | · | · | · | · | · | 20 | 39 | · | 45 | 45 | 45 | 45 | 45 | 45 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 336 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).