Skull Mountain
Latest reading (Sep 30, 5:58 PM park time)
Status
Last reported operating 12 hours ago.
Current Wait
—
Fast Lane Wait
—
Best time of day to ride
Not enough data yet to show a typical day for this ride (0 usable readings so far). Check back after a few more operating days.
Typical wait by day and hour
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | · | · | · | 22 | 25 | 23 | 23 | 14 | 4 | 8 | 6 | 6 |
| Mon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tue | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Thu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fri | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sat | · | · | · | · | · | · | · | · | · | 45 | 15 | 15 | 15 | 15 | 15 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 113 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).