AQUAMAN Splashdown
Latest reading (Oct 1, 4:28 AM park time)
Status
Current Wait
—
Fast Lane Wait
—
Best time of day to ride
Not enough data yet to show a typical day for this ride (479 usable readings so far). Check back after a few more operating days.
Typical wait by day and hour
Quietest day: Thursday (~11 min) · Busiest: Sunday (~34 min)
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | · | · | · | 24 | 68 | 53 | 17 | 21 | 38 | 30 | 41 | 34 |
| Mon | · | · | · | 15 | 35 | 24 | 34 | 23 | 49 | 39 | 33 | 21 | 16 | 17 | 17 |
| Tue | · | · | · | · | 10 | 25 | 30 | 33 | 35 | 40 | 19 | 14 | 17 | 16 | 16 |
| Wed | · | · | 15 | 15 | 0 | 20 | 32 | 14 | 38 | 21 | 23 | 18 | 15 | 14 | 16 |
| Thu | · | · | · | · | · | 20 | 15 | 27 | 25 | 9 | 5 | 5 | 5 | 5 | 5 |
| Fri | · | · | · | · | · | · | 40 | 40 | 36 | 23 | · | 10 | 10 | 10 | 10 |
| Sat | · | · | · | · | · | 40 | 45 | 66 | 80 | · | 45 | 30 | · | 30 | 30 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 581 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).