Poltergeist
Latest reading (Oct 1, 4:28 AM park time)
Status
Current Wait
—
Fast Lane Wait
—
Best time of day to ride
Not enough data yet to show a typical day for this ride (419 usable readings so far). Check back after a few more operating days.
Typical wait by day and hour
Quietest day: Tuesday (~10 min) · Busiest: Thursday (~25 min)
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | 5 | 5 | 8 | 11 | 6 | 19 | 21 | 19 | 18 | 16 | 18 | 18 |
| Mon | · | · | · | · | · | · | · | · | · | · | · | 20 | 20 | · | 20 |
| Tue | · | · | · | · | · | · | 10 | 12 | 9 | 8 | 10 | 8 | 9 | 9 | 9 |
| Wed | · | · | · | · | · | 15 | 15 | 18 | 21 | 16 | 21 | 20 | 20 | 21 | 18 |
| Thu | · | · | · | · | · | 35 | 30 | 18 | 13 | · | 20 | 24 | 24 | 27 | 29 |
| Fri | · | · | · | · | · | 27 | 8 | 9 | 32 | 42 | 30 | 22 | 24 | 27 | 24 |
| Sat | · | · | · | · | · | 31 | 60 | 30 | 40 | 60 | 60 | 70 | · | 96 | 60 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 485 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).