Wile E. Coyote Speed Trap
Latest reading (Oct 1, 5:28 AM park time)
Status
Closed
Current Wait
—
Fast Lane Wait
—
No Fast Lane data for this ride.
Best time of day to ride
Not enough data yet to show a typical day for this ride (51 usable readings so far). Check back after a few more operating days.
Typical wait by day and hour
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | · | · | · | · | · | · | 5 | 5 | 5 | 5 | · | 5 |
| Mon | · | · | · | · | · | · | · | 5 | · | · | · | 5 | 5 | 5 | · |
| Tue | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wed | · | · | · | · | · | 5 | · | 5 | · | · | · | · | 5 | · | 5 |
| Thu | · | · | · | · | · | 5 | · | 4 | · | · | · | 0 | 0 | 0 | 0 |
| Fri | · | · | · | · | · | 5 | 5 | · | 5 | 5 | 5 | 5 | · | 5 | · |
| Sat | · | · | · | · | 5 | 5 | · | 5 | · | · | · | 5 | 5 | 5 | 5 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 165 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).