Racer Blue
Latest reading (Oct 1, 6:02 AM park time)
Status
Current Wait
—
Fast Lane Wait
—
Best time of day to ride
Not enough data yet to show a typical day for this ride (488 usable readings so far). Check back after a few more operating days.
Typical wait by day and hour
Quietest day: Thursday (~5 min) · Busiest: Saturday (~13 min)
| Day | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | · | · | · | · | 11 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 11 | 12 | 13 |
| Mon | · | · | · | · | 4 | · | 8 | 5 | 7 | 7 | 5 | 5 | 6 | 6 | 6 |
| Tue | · | · | · | · | · | · | · | 5 | 5 | · | 5 | 5 | 5 | 5 | 5 |
| Wed | · | · | · | · | · | 10 | 10 | 9 | · | 5 | 5 | 5 | 5 | 7 | 8 |
| Thu | · | · | · | · | 8 | · | 5 | · | · | 5 | 5 | 5 | 5 | 5 | 5 |
| Fri | · | · | · | · | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 11 | 9 |
| Sat | · | · | · | · | 5 | 5 | 8 | 12 | 11 | 8 | 6 | 11 | 17 | 24 | 16 |
Greener = shorter typical waits. A dot (·) means no samples for that hour. Based on 556 readings.
Last 30 days
Not enough data yet for a 30-day trend (0 days with readings).